极速交货
30天极速交货



The DCV60 Series is a high-performance, single-spool electro-hydraulic directional control valve engineered for heavy-duty mobile applications. Featuring a 60 L/min flow rate and 350 bar pressure capacity, it offers precise control for construction, agricultural, and material handling equipment.
| DCV60系列 分块式方向阀 参数 | |
|---|---|
| 控制方式 | 手控, 气控, 电气控, 电液控, 液控, 液控和手控, 软轴, 一控二手柄控制, 电磁和手动, 电磁+一控二, 手控+一控二, 电动马达 |
| 路数 | 1 联, 2 联, 3 联, 4 联, 5 联, 6 联, 7 联, 8 联, 9 联, 10 联, 11 联, 12 联 |
| 环境温度范围 | -40°C to +80°C (-40°F to +176°F) |
| 结构类型 | 分片阀 |
| 联数 | 1联, 2联, 3联, 4联, 5联, 6联, 7联, 8联, 9联, 10联, 11联, 12联 |
| 工作粘度范围 | 15 - 75 mm²/s (15 cSt to 75 cSt) |
| 额定流量 | 60 L/min (15.8 US gpm) |
| 最大压力 | 315 bar (4600 psi), 350 bar (5100 psi) |
| 进油口 | G1/2接口, G3/4接口, M22×1.5螺纹, M27×2.0螺纹, SAE 10接头, SAE 12接头, 1/2 NPT螺纹, 3/4 NPT螺纹 |
| 出油口 | G1/2接口, G3/4接口, M22×1.5螺纹, M27×2.0螺纹, SAE 10接头, SAE 12接头, 1/2 NPT螺纹, 3/4 NPT螺纹 |
| 接口尺寸 | G1/2接口, G3/4接口, M22×1.5螺纹, M27×2.0螺纹, SAE 10接头, SAE 12接头, 1/2 NPT螺纹, 3/4 NPT螺纹 |
As a leading manufacturer of hydraulic components, we specialize in high-precision directional control valves designed for demanding operational environments. Our DCV60 Series provides reliable performance for various machinery, including tractors, mini-excavators, and material handling vehicles. We are committed to supporting global partners through flexible cooperation models, including OEM, ODM, private labeling, and custom engineering services. Our factory-direct supply chain ensures consistent quality and competitive wholesale pricing for global distributors, wholesalers, and international traders. Whether you require standard inventory or specialized, application-specific configurations, our production team is equipped to meet your technical specifications with efficiency and professional support. We are actively seeking long-term partnerships with distributors, wholesalers, and trade companies worldwide to expand our market reach and deliver high-value hydraulic solutions to the construction and agricultural sectors.



